Menu
Loan Rates
Effective December 15, 2025 (subject to change)
New Auto - rates start at
| Months | APR* |
|---|---|
| 24 months | 5.00% |
| 36 months | 5.25% |
| 48 months | 5.50% |
| 60 months | 5.75% |
| 72 months | 6.00% |
| 84 months | 6.25% |
Used Auto - rates start at
| Months | APR* |
|---|---|
| 24 months | 5.25% |
| 36 months | 5.50% |
| 48 months | 5.75% |
| 60 months | 6.00% |
| 72 months | 6.25% |
| 84 months | 6.50% |
Unsecured - rates start at
| Months | APR* |
|---|---|
| 24 months | 8.90% |
| 36 months | 8.90% |
| 48 months | 8.90% |
New Recreational Vehicles - rates start at
| Months | APR* |
|---|---|
| 24 months | 5.00% |
| 36 months | 5.25% |
| 48 months | 5.50% |
| 60 months | 5.75% |
| 72 months | 6.00% |
| 84 months | 6.25% |
Used Recreational Vehicles - rates start at
| Months | APR* |
|---|---|
| 24 months | 5.25% |
| 36 months | 5.50% |
| 48 months | 5.75% |
| 60 months | 6.00% |
| 72 months | 6.25% |
| 84 months | 6.50% |
Visa Classic Credit Card
| Card | APR* |
|---|---|
| VISA Classic | 9.90% |
* APR = Annual Percentage Rate. Rates and terms are subject to change at any time without notice. Your actual rate may be different depending on your payment and credit history.
Some restrictions may apply. New or existing membership at Embarrass Vermillion Federal Credit Union is required.